Ramside Hall Hotel Golf Club
Carrville, County Durham, England
36 holes · Resort · ★ 4.4 on Google

Courses & tees
Prince Bishops'
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Red (L) | 74 | 73 | 136 | 5,610 yds |
| Medal | 72 | 72 | 134 | 6,520 yds |
| Championship | 72 | 74 | 133 | 6,851 yds |
| Medal | 72 | 72 | 134 | 6,520 yds |
| Yellow | 71 | 70 | 129 | 6,220 yds |
| Championship | 72 | 74 | 133 | 6,851 yds |
| Red (L) | 74 | 73 | 136 | 5,610 yds |
Cathedral
| Tee | Par | Rating | Slope | Length |
|---|---|---|---|---|
| Red (L) | 73 | 73 | 133 | 5,690 yds |
| Championship | 72 | 75 | 130 | 6,876 yds |
| Medal | 72 | 73 | 129 | 6,883 yds |
| Medal | 72 | 73 | 129 | 6,883 yds |
| Yellow | 72 | 72 | 125 | 6,558 yds |
| Championship | 72 | 75 | 130 | 6,876 yds |
| Red (L) | 73 | 73 | 133 | 5,690 yds |
Prince Bishops' scorecard
Red (L) tees · 5,610 yards · Par 74
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 408 | 433 | 99 | 391 | 335 | 264 | 87 | 332 | 465 | 2814 | 136 | 284 | 495 | 332 | 392 | 116 | 263 | 460 | 318 | 2796 | 5610 |
| Par | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 38 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 74 |
| SI | 10 | 6 | 16 | 14 | 4 | 12 | 18 | 2 | 8 | — | 17 | 13 | 1 | 11 | 5 | 15 | 7 | 3 | 9 | — | — |
Cathedral scorecard
Red (L) tees · 5,690 yards · Par 73
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 422 | 318 | 403 | 166 | 428 | 141 | 461 | 312 | 406 | 3057 | 380 | 422 | 121 | 306 | 196 | 361 | 305 | 404 | 138 | 2633 | 5690 |
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 37 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 73 |
| SI | 10 | 18 | 6 | 8 | 12 | 16 | 4 | 14 | 2 | — | 3 | 9 | 15 | 7 | 17 | 5 | 11 | 1 | 13 | — | — |
Facilities
Driving rangePutting greenChipping greenPractice bunkerPro shopGolf lessonsBuggy hireTrolley hireClub hireClub fittingRestaurant
More golf clubs in County Durham
Barnard Castle Golf Club
Barnard Castle
Beamish Park Golf Club
Stanley
Billingham Golf Club
Billingham
Birtley (Portobello) Golf Club
Birtley
Bishop Auckland Golf Club
Bishop Auckland
Blackwell Grange Golf Club
Darlington
Contact
Scorecard or tee data not matching the card in the pro shop? Tell us what's wrong and we'll fix it.
Message us